Fixed price Suburbs for Gold Coast Airport (OOL)
The Gold Coast Airport (OOL) at Bilinga, (formally known as Coolangatta Airport), is at the southern end of the Gold Coast near the New South Wales border with Queensland. The prices below are the Sedan fares between the nominated Suburb and the Airport. The fixed price is the same in both directions — pickup from the airport or drop-off to the airport. The Gold Coast Airport recently introduced a $10 airport pickup fee which is included in your quoted total.
A People Mover (Kia Carnival, up to 6 passengers and 6 suitcases) is approximately 16% more expensive than the Sedan price shown. A Van (Hyundai Staria, up to 7 passengers and 7 suitcases) is approximately 32% more expensive than the Sedan price shown.
To obtain an instant quote simply go to the booking form on the home page, select your pickup and dropoff addresses, select/enter a pickup date and time, select the number of passengers and suitcases which will highlight the smallest suitable vehicle type for the trip and display the current quote. You may select one of the larger vehicle types if you prefer some extra room and then select any extra options you require, ie Child seats ($30 each), Meet & Greet ($49) which will be added to your current quote. Your final fixed quoted price will include any loading for pickup times between 10pm and 7am.
47 Gold Coast suburbs with fixed prices to and from Gold Coast Airport. Suburbs are grouped by price band and listed alphabetically within each band.
| Suburb | Sedan from |
|---|---|
| Bilinga | $70 |
| Burleigh Heads | $70 |
| Burleigh Waters | $70 |
| Clear Island Waters | $70 |
| Coolangatta | $70 |
| Currumbin | $70 |
| Currumbin Waters | $70 |
| Elanora | $70 |
| Kirra | $70 |
| Mermaid Beach | $70 |
| Mermaid Waters | $70 |
| Merrimac | $70 |
| Miami | $70 |
| Mudgeeraba | $70 |
| Palm Beach | $70 |
| Reedy Creek | $70 |
| Robina | $70 |
| Tugun | $70 |
| Varsity Lakes | $70 |
| Ashmore | $95 |
| Benowa | $95 |
| Broadbeach | $95 |
| Broadbeach Waters | $95 |
| Bundall | $95 |
| Carrara | $95 |
| Chevron Island | $95 |
| Highland Park | $95 |
| Isle of Capri | $95 |
| Main Beach | $95 |
| Surfers Paradise | $95 |
| Worongary | $95 |
| Arundel | $115 |
| Gaven | $115 |
| Labrador | $115 |
| Molendinar | $115 |
| Nerang | $115 |
| Pacific Pines | $115 |
| Parkwood | $115 |
| Southport | $115 |
| Biggera Waters | $125 |
| Coombabah | $125 |
| Helensvale | $125 |
| Hollywell | $125 |
| Hope Island | $125 |
| Oxenford | $125 |
| Paradise Point | $125 |
| Runaway Bay | $125 |
28 New South Wales suburbs with fixed prices to and from Gold Coast Airport. Note: New South Wales has no child restraint exemption for booked ride services, unlike Queensland. All children under 7 must use an approved child restraint. See our FAQ for full details.
| Suburb | Sedan from |
|---|---|
| Banora Point | $70 |
| Bilambil | $70 |
| Bilambil Heights | $70 |
| Chindera | $70 |
| Cobaki | $70 |
| Cobaki Lakes | $70 |
| Condong | $70 |
| Cudgen | $70 |
| Fingal Head | $70 |
| Hastings Point | $70 |
| Kingscliff | $70 |
| Piggabeen | $70 |
| Terranora | $70 |
| Tumbulgum | $70 |
| Tweed Heads | $70 |
| Tweed Heads West | $70 |
| Murwillumbah | $95 |
| Pottsville | $95 |
| Billinudgel | $125 |
| Burringbar | $125 |
| New Brighton | $125 |
| Ocean Shores | $125 |
| Wooyung | $125 |
| Yelgun | $125 |
| Brunswick Heads | $169 |
| Byron Bay | $169 |
| Mullumbimby | $169 |
| Tyagarah | $169 |
Your suburb not listed? Enter your pickup and destination addresses into the booking form for an instant fixed quote. Around two thirds of Gold Coast residents live in a suburb on this list — everywhere else gets a distance-based fixed price calculated the same way.
Prices current as at July 2026. Built 2 Big Transfers reserves the right to update pricing. The price shown in the booking form at time of booking is the price charged.